Description
As an efficient power source for CO.laser tubes. It has the characteristics of a small size. Lightweight, easy operation, and good matching, and can be directly connected with the laser tube. The power supply can make the laser tube easier to turn on, with a low conversion rate and long service life.
TECHNICAL PARAMETER TABLE
Item | FJ-60W | FJ-80WE | FJ-100W | FJ-120W | FJ-130W | FJ-150W | FJ-200W |
Input voltage | AC220V±10% | AC220V±10% | AC220V±10% | AC220V±10% | AC220V±10% | AC220V±10% | AC220V±10% |
AC frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Max input power | 490 W | 750 W | 770 W | 820 W | 970 W | 1000 W | 1300 W |
Max input current | 2.2 A | 3.4 A | 3.5 A | 3.7 A | 4.3 A | 4.5 A | 5.9 A |
Max output voltage | DC 25 kV | DC 32 kV | DC 35 kV | DC 35 kV | DC 40 kV | DC 40 kV | DC 52 kV |
Max output current | DC 28 mA | DC 33 mA | DC 33 mA | DC 35 mA | DC 36 mA | DC 40 mA | DC 36 mA |
Dimensions (L×W×H, mm) | 210×145×100 | 285×175×105 | 300×200×110 | 335×205×100 | 335×205×100 | 350×222×105 | 390×240×116 |
Cover color | Silvery Grey | Silvery Grey | Silvery Grey | Silvery Grey | Silvery Grey | Silvery Grey | Silvery Grey |
AC110V input can be customized on request.
Common Specifications (apply to all models)
Item | Value |
Efficiency | ≥ 90% (at full load) |
Response speed | ≤ 1 ms |
MTBF | ≥ 1000 hours |
Control interface | TTL level switch control; effective level selectable high or low |
Insulation & voltage | Input–output, input–housing: AC1500V, 10 mA, 60 s; output negative terminal connected to the housing |
Open-circuit protection | Short-time open circuit (requires good grounding of the power-supply housing; avoid arcing between the positive electrode and the housing) |
Working temperature | −10 °C to 50 °C |
Storage temperature | −20 °C to 75 °C |
Relative humidity | Up to 85% RH (non-condensing) |
Altitude | 100,000 ft working; 200,000 ft storage (no operation) |
Cooling method | Forced air cooling |